法国STECO蓄电池 生产厂家 法国STECO 官方网站销售渠道
法国STECO蓄电池原厂生产,军工品质,是信心的保证。采用专利的彩色高抗冲击全阻燃聚炳烯材料作为电池外壳,阻燃等级大于28%LOI最高标准,水气渗透率极低,维护极少,寿命更长,同时增加了防伪功能,保证电池的质量。
应用领域
电力供应、发电厂、电信、信号控制及远程控制、应急能源供应、数据系统、UPS、报警及保密系统。
STECO PLATINE 电池系列技术规格
STECO PLATINE BATTERIES
Ref. | Voltage (Volts) | Capacity Ah in 10h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
PLATINE12-7 | 12 | 7 | 152 | 68 | 100 | 1 | M5 | 2.3 |
PLATINE12-12 | 12 | 12 | 152 | 99 | 102 | 2 | M5 | 3.7 |
PLATINE12-18 | 12 | 18 | 182 | 80 | 170 | 3 | M5 | 5.6 |
PLATINE12-26 | 12 | 26 | 168 | 126 | 176 | 4 | M6 | 8.2 |
PLATINE12-45 | 12 | 45 | 198 | 168 | 172 | 5 | M6 | 12.6 |
PLATINE12-100 | 12 | 100 | 331 | 175 | 225 | 6 | M6 | 31.2 |
PLATINE12-130 | 12 | 130 | 408 | 175 | 240 | 7 | M8 | 36.1 |
PLATINE12-160 | 12 | 160 | 490 | 172 | 249 | 8 | M8 | 42.3 |
PLATINE12-225 | 12 | 225 | 525 | 240 | 228 | 9 | M8 | 63.5 |
PLATINE12-270 | 12 | 270 | 522 | 270 | 228 | 10 | M8 | 71.8 |
Ref. | Voltage (Volts) | Capacity Ah in 10h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
PLATINE12-38 | 12 | 38 | 198 | 166 | 172 | 11 | M6 | 11 |
PLATINE12-200 | 12 | 200 | 528 | 238 | 225 | 12 | M8 | 60.5 |
STECO GRANIT/A 电池系列技术规格
STECO GRANIT BATTERIES
Ref. | Voltage (Volts) | Capacity Ah in 10h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
GRANIT 200 | 12 | 18 | 181 | 77 | 167 | 1 | M5 | 6.4 |
GRANIT 300 | 12 | 27 | 176 | 166 | 126 | 2 | M5 | 9.4 |
GRANIT 350 | 12 | 34 | 195 | 130 | 180 | 3 | M5 | 11 |
GRANIT 600 | 12 | 57 | 229 | 128 | 228 | 4 | M6 | 18.5 |
GRANIT 700 | 12 | 67 | 350 | 167 | 179 | 5 | M6 | 23 |
GRANIT 800 | 12 | 83 | 350 | 167 | 179 | 6 | M6 | 25 |
GRANIT 1000 | 12 | 100 | 328 | 222 | 172 | 7 | M8 | 30.6 |
GRANIT1300 | 12 | 126 | 400 | 177 | 235 | 8 | M8 | 39 |
GRANIT1600 | 12 | 156 | 483 | 170 | 241 | 9 | M8 | 48 |
GRANIT 2000(HR) | 12 | 208 | 522 | 240 | 224 | 10 | M8 | 63 |
STECO GRANITA BATTERIES
Ref. | Voltage (Volts) | Capacity Ah in 10h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
GRANITA100 | 2 | 100 | 170 | 98 | 212 | 1 | C | 7.8 |
GRANITA200 | 2 | 200 | 170 | 110 | 350 | 2 | D | 15.2 |
GRANITA300 | 2 | 300 | 170 | 150 | 350 | 3 | D | 20.8 |
GRANITA400 | 2 | 400 | 210 | 175 | 350 | 4 | D | 29.5 |
GRANITA500 | 2 | 500 | 240 | 175 | 350 | 5 | D | 34 |
GRANITA600 | 2 | 600 | 300 | 175 | 350 | 6 | D | 42.5 |
GRANITA800 | 2 | 800 | 410 | 175 | 350 | 7 | D | 55.6 |
GRANITA1000 | 2 | 100 | 475 | 175 | 350 | 8 | D | 70.5 |
GRANITA1200 | 2 | 1200 | 475 | 175 | 350 | 9 | D | 76.8 |
GRANITA1500 | 2 | 1500 | 403 | 354 | 350 | 1 | D |